Arizona: Romney vs. Obama
Polling Data
| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/10 – 6/26 | – | 49.3 | 42.5 | Romney +6.8 |
| Rasmussen Reports | 6/26 – 6/26 | 500 LV | 54 | 41 | Romney +13 |
| Project New America/PPP (D) | 6/4 – 6/5 | 791 LV | 49 | 46 | Romney +3 |
| Magellan (R) | 4/30 – 5/2 | 909 LV | 52 | 43 | Romney +9 |
| Arizona State | 4/10 – 4/20 | 488 RV | 42 | 40 | Romney +2 |
via RealClearPolitics – Election 2012 – Arizona: Romney vs. Obama.



