Office of the Secretary of State
2012 Republican Party Primary Election
Election Night Returns
Unofficial Elections Results As Of: 5/29/2012 9:22:47 PM
This page refreshes every three minutes, or you may click on the “Refresh” or “Reload” button in order to get the current results.
NAME |
DELEGATES |
EARLY VOTES |
PERCENT |
TOTAL VOTES |
PERCENT |
|||
|---|---|---|---|---|---|---|---|---|
| President | ||||||||
| Michele Bachmann | 0 | 7,466 | 1.14% | 6,611 | 0.84% | |||
| John Davis | 0 | 2,041 | 0.31% | 2,492 | 0.31% | |||
| Newt Gingrich | 0 | 30,402 | 4.66% | 37,231 | 4.73% | |||
| Jon Huntsman | 0 | 3,860 | 0.59% | 4,519 | 0.57% | |||
| Ron Paul | 0 | 66,444 | 10.20% | 83,161 | 10.57% | |||
| Charles “Buddy” Roemer | 0 | 2,086 | 0.32% | 2,613 | 0.33% | |||
| Mitt Romney | 108 | 464,351 | 71.30% | 556,517 | 70.76% | |||
| Rick Santorum | 0 | 46,847 | 7.19% | 58,856 | 7.48% | |||
| Uncommitted | 0 | 27,700 | 4.25% | 34,379 | 4.37% | |||
| ———– | ———– | |||||||
| Race Total | 651,197 | 786,379 | ||||||
| Early Provisional Ballots Reported | 314 | |||||||
| Total Provisional Ballots Reported | 473 | |||||||
| Precincts Reported | 1,977 | of | 8,779 Precincts | |||||
| Statewide Turnout | 6.01% | 13,065,425 Registered Voters | ||||||
via 2012 Republican Party Primary Election – RESULTS.
Republican Results
194 of 8,779 Precincts Reporting | ★ = Projected Winner | Delegates = Estimated Delegate Count
| Candidates | Vote % | Votes | Delegates | |
|---|---|---|---|---|
MittRomney |
71% | 393,627 | 0 | |
RonPaul |
10% | 55,585 | 0 | |
RickSantorum |
7% | 40,229 | 0 | |
NewtGingrich |
5% | 25,420 | 0 |
State Election Results
via Election 2012 – Live Election Results for Texas – CBS News.

Mitt
Ron
Rick
Newt